Beverages      
 
 
 
 
 
 
   
**All nutrition information is approximate  
Item Name ServingSize  Cals (kcal) Fat (g) Sat Fat (g) Trans Fat (g) Chol (mg) Carb (g) Fib (g) Sugar (g) Prot (g) Sod (mg)
Orange Fanta 8 oz 118 0 0 0 0 32 0 32 0 9
12 oz 177 0 0 0 0 48 0 48 0 14
16 oz 236 0 0 0 0 64 0 64 0 18
Diet Coca-cola 8 oz 1 0 0 0 0 0 0 0 0 4
12 oz 2 0 0 0 0 0 0 0 0 6
16 oz 2 0 0 0 0 0 0 0 0 8
Nestea Sweet Iced Tea 8 oz 65 0 0 0 0 18 0 18 0 0
12 oz 98 0 0 0 0 27 0 27 0 0
16 oz 130 0 0 0 0 36 0 36 0 0
Sprite 8 oz 106 0 0 0 0 27 0 24 0 24
12 oz 159 0 0 0 0 40 0 36 0 36
16 oz 212 0 0 0 0 54 0 47 0 48
Diet Sprite 8 oz 3 0 0 0 0 0 0 0 0 0
12 oz 4 0 0 0 0 0 0 0 0 0
16 oz 5 0 0 0 0 0 0 0 0 0
Coca-cola 8 oz 103 0 0 0 0 27 0 27 0 5
12 oz 154 0 0 0 0 40 0 40 0 8
16 oz 205 0 0 0 0 53 0 53 0 11
Crystal Light Lemonade 8 oz 5 0 0 0 0 0 0 0 0 10
12 oz 8 0 0 0 0 0 0 0 0 15
16 oz 10 0 0 0 0 0 0 0 0 20
Crystal Light Orange 8 oz 5 0 0 0 0 0 0 0 0 20
12 oz 8 0 0 0 0 0 0 0 0 30
16 oz 10 0 0 0 0 0 0 0 0 40
Crystal Light Strawberry Kiwi 8 oz 5 0 0 0 0 0 0 0 0 15
12 oz 8 0 0 0 0 0 0 0 0 23
16 oz 10 0 0 0 0 0 0 0 0 30
China Mist Iced Tea 8 oz 70 0 0 0 0 17 0 16 0 10
12 oz 105 0 0 0 0 26 0 24 0 15
16 oz 140 0 0 0 0 34 0 32 0 20
Coffee, Regular 8 oz 2 0 0 0 0 0 0 0 0 5
12 oz 4 0 0 0 0 0 0 0 0 7
16 oz 5 0 0 0 0 0 0 0 1 9
Coffee, Hazelnut 8 oz 18 1 0 0 0 3 0 2 0 15
12 oz 26 1 0 0 0 5 0 3 0 23
16 oz 35 1 0 0 0 6 0 5 1 30
Coffee, Decaf 8 oz 0 0 0 0 0 0 0 0 0 0
12 oz 0 0 0 0 0 0 0 0 0 7
16 oz 0 0 0 0 0 0 0 0 0 9
Coffee, French vanilla 8 oz 15 1 0 0 0 3 0 2 0 14
12 oz 23 1 0 0 0 4 0 3 0 21
16 oz 30 1 0 0 0 5 0 4 0 28
Hot Chocolate 8 oz 172 7 3 0 18 24 1 20 7 68
12 oz 258 10 5 0 27 37 1 31 10 102
16 oz 344 14 6 0 36 49 2 41 14 136
Extras      
Non-dairy creamer, French Vanilla 1 tsp 13 1 0 0 0 2 0 2 0 2
Non-dairy creamer, Hazelnut 1 tsp 13 1 0 0 0 2 0 2 0 2
Skim Milk 1 tsp 2 0 0 0 0 0 0 0 0 3
Whole Milk 1 tsp 3 0 0 0 1 0 0 0 0 2
Light Cream 1 tsp 10 1 1 0 3 0 0 0 0 2
Half and Half 1 tsp 7 1 0 0 2 0 0 0 0 2
Coffee syrup, Irish Crème 1 tsp 13 0 0 0 0 3 0 3 0 1
Coffee syrup, Amaretto 1 tsp 13 0 0 0 0 3 0 3 0 1
Coffee syrup, Raspberry 1 tsp 12 0 0 0 0 3 0 3 0 1