Deli        
     
     
     
     
     
     
     
**All nutrition information is approximate    
Item Name Serving Size Cals (kcal) Fat (g) Sat Fat (g) Trans Fat (g) Chol (mg) Carb (g) Fib (g) Sugar (g) Prot (g) Sod (mg)
Filling    
Buffalo Chicken Salad 4 ounces 243 18 2 0 49 2 0 0 18 601
Cranberry Walnut Chicken Salad 4 ounces 289 19 2 0 45 12 1 9 17 543
Egg Salad 4 ounces 355 34 6 0 354 1 0 1 10 432
GoMetro Chicken Salad 4 ounces 250 19 2 0 51 1 0 0 18 544
GoMetro Seafood Salad 4 ounces 306 26 4 0 28 12 0 5 6 984
GoMetro Tuna Salad 4 ounces 259 19 3 0 31 0 0 0 19 220
Honeybaked Ham 4 ounces 121 4 1 0 52 5 0 5 18 967
Hummus 3 ounces 139 8 1 0 0 12 5 0 7 318
Lobster Salad 4 ounces 441 43 8 0 43 7 0 3 4 641
Roast Beef 4 ounces 239 11 4 0 71 0 0 0 33 44
Turkey Breast 4 ounces 131 2 1 0 40 0 0 0 24 79
Toppings    
Alfalfa Sprouts 1 ounce 1 0 0 0 0 0 0 0 0 0
Bacon 3 slices 130 10 3 0 26 0 0 0 9 554
Bermuda Onion 2 slices 30 0 0 0 0 7 1 3 1 3
Boursin Cheese 1 tbsp 60 7 4 0 18 1 0 0 1 90
Cheese, American 1 slice 108 9 5 0 27 1 0 0 5 364
Cheese, Feta 1 ounce 75 6 4 0 25 1 0 1 4 316
Cheese, Provolone 1 slice 98 7 5 0 19 1 0 0 7 245
Cheese, Swiss 1 slice 110 8 5 0 25 1 0 1 8 115
Hot Peppers 1 ounce 8 0 0 0 0 2 0 1 0 1
Leaf Lettuce 2 pieces 4 0 0 0 0 1 0 0 0 2
Roasted Red Peppers 1 ounce 9 0 0 0 0 2 0 1 0 103
Tomatoes 2 slices 7 0 0 0 0 2 0 1 0 2
Spreads/Dressings  
Honey Mustard 1 tbsp 30 0 0 0 0 3 0 3 0 60
Mayonnaise 1 tbsp 100 11 2 0 5 0 0 0 0 90
Mustard, Dijon 1 tbsp 15 0 0 0 0 3 0 0 0 360
Mustard, Yellow 1 tbsp 10 1 0 0 0 1 0 0 1 170
Breads/Wraps  
Bulkie Roll 1 roll 100 1 0 0 0 19 1 1 4 210
Ciabatta Roll 1 roll 230 1 0 0 0 48 0 1 9 500
Dark Rye Bread 1 slice 73 1 0 0 0 14 2 1 2 190
Honey Oat Roll 1 roll 150 3 1 0 0 27 2 3 6 270
Kaiser Roll 1 roll 180 2 0 0 0 34 1 2 7 370
Low Carb Wheat Tortilla 1 tortilla 180 5 2 0 0 21 13 0 11 560
Marble Rye 1 slice 100 1 0 0 0 19 1 0 4 330
Multigrain Bread 1 slice 100 2 0 0 0 19 2 0 4 170
Onion Roll 1 roll 133 3 1 0 2 22 1 2 5 230
Pita Bread 1 pita 231 1 0 0 0 47 2 1 8 450
Spinach Tortilla 1 tortilla 310 8 3 0 0 52 3 3 9 840
Sub Roll 1 roll 190 2 0 0 0 38 1 3 7 430
Sundried Tomato Wrap 1 wrap 210 6 2 0 0 33 2 2 5 400
Wheat Bread 1 slice 120 1 0 0 0 24 2 3 4 250
Wheat Tortilla 1 tortilla 190 5 1 0 0 31 2 1 5 380
White Bread 1 slice 80 1 0 0 0 18 1 1 3 180