Frozen Yogurt      
 
 
 
 
 
 
   
**All nutrition information is approximate  
Item Name Serving Size Cals (kcal) Fat (g) Sat Fat (g) Trans Fat (g) Chol (mg) Carb (g) Fib (g) Sugar (g) Prot (g) Sod (mg)
Frozen Yogurt    
Banana Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
Cappuccino Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
Coffee Cognac Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
French Vanilla Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
New York Cheesecake Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
Nonfat Dutch Chocolate Frozen Yogurt 8 oz 300 0 0 0 0 66 3 51 12 285
12 oz 450 0 0 0 0 99 5 77 18 428
Old World Chocolate Lowfat Frozen Yogurt 8 oz 360 6 3 0 15 66 3 -- 9 195
12 oz 540 9 5 0 23 99 5 -- 14 293
Orange Creme Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
Peanut Butter Lowfat Frozen Yogurt 8 oz 360 8 2 0 0 60 0 48 15 240
12 oz 540 11 2 0 0 90 0 72 23 360
Royal Raspberry Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
Simply Vanilla Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
Summer Strawberry Nonfat Frozen Yogurt 8 oz 180 0 0 0 0 45 0 -- 12 270
12 oz 270 0 0 0 0 68 0 -- 18 405
Vanilla Bean Nonfat Frozen Yogurt 8 oz 300 0 0 0 0 63 0 54 12 165
12 oz 450 0 0 0 0 95 0 81 18 248
White Chocolate Mousse Nonfat Frozen Yogurt 8 oz 300 0 0 0 15 60 0 48 9 165
12 oz 450 0 0 0 23 90 0 72 14 248
Toppings    
Blueberry Topping 1 tbsp 14 0 0 0 0 4 0 3 0 0
Butterfinger Crumbles 1 tbsp 57 2 1 0 0 9 0 6 1 29
Chocolate Chip Cooke Crumbles 1 tbsp 90 4 1 0 0 13 1 5 1 60
Chocolate Chips 1 tbsp 80 5 3 0 5 9 0 8 1 10
Chocolate Syrup 1 tbsp 50 0 0 0 0 12 0 10 1 13
Low-fat granola 1 tbsp 28 0 0 0 0 6 0 2 1 19
M&Ms 1 tbsp 64 3 2 0 2 9 0 8 1 8
Oreo Crunchies 1 tbsp 54 2 0 0 0 8 0 4 1 60
Pecan Shortbread Crumbles 1 tbsp 80 5 1 2 5 9 0 3 1 50
Sprinkles, Chocolate 1 tbsp 60 3 0 0 0 9 0 9 0 0
Sprinkles, Rainbow 1 tbsp 63 0 0 0 0 15 0 15 0 0
Strawberry Topping 1 tbsp 15 0 0 0 0 4 0 3 0 1
Whipped Topping, Light 1 tbsp 10 1 1 0 0 2 0 1 0 0