Salad and Fruit Bar        
     
     
     
     
     
     
     
**All nutrition information is approximate    
Item Name Serving Size Cals (kcal) Fat (g) Sat Fat (g) Trans Fat (g) Chol (mg) Carb (g) Fib (g) Sugar (g) Prot (g) Sod (mg)
Fruit Bar    
Cantaloupe 1/2 cup 27 0 0 0 0 6 1 6 1 12
Cherries 1/4 cup 74 0 0 0 0 19 1 17 0 2
Cottage cheese 1/2 cup 100 5 3 0 15 4 0 4 13 400
Grapes 1/2 cup 30 0 0 0 0 8 0 8 0 0
Honeydew Melon 1/2 cup 31 0 0 0 0 8 1 7 0 15
Low-fat granola 1/4 cup 112 2 1 0 0 24 2 9 3 76
Nonfat Strawberry Yogurt 1/2 cup 66 1 0 0 3 13 0 11 2 37
Pineapple 1/2 cup 54 0 0 0 0 14 1 13 0 1
Prunes 1/4 cup 110 0 0 0 0 26 2 13 1 5
Raisins 1/4 cup 120 0 0 0 0 32 2 24 1 5
Shredded Coconut 1 tbsp 29 2 2 0 0 3 0 3 0 15
Watermelon 1/2 cup 23 0 0 0 0 6 0 5 0 1
Salad Bar    
Beets 1/4 cup 13 0 0 0 0 3 1 2 0 82
Bacon Bits 1 tbsp 25 2 1 0 5 0 0 0 3 220
Broccoli 1/4 cup 5 0 0 0 0 1 1 0 1 5
Brussels Sprouts 1/4 cup 14 0 0 0 0 3 1 1 1 100
Carrots 1/4 cup 11 0 0 0 0 3 1 1 0 19
Celery 1/4 cup 4 0 0 0 0 1 0 0 0 20
Cheese, Cubed 1 ounce 111 9 6 0 30 0 0 0 6 354
Cheese, Feta 1 ounce 75 6 4 0 25 1 0 1 4 316
Cheese, Shredded Cheddar 1 ounce 109 9 7 0 27 1 0 0 7 185
Chicken, Chunks 2 ounces 70 1 0 0 25 0 0 0 15 180
Chickpeas 1/4 cup 55 1 0 0 0 9 3 1 3 190
Chile Peppers, Banana 1/4 cup 8 0 0 0 0 2 1 1 1 4
Chile Peppers, Jalapeno 1/4 cup 5 0 0 0 0 1 0 0 0 221
Chow Mein Noodles 1 ounce 149 8 2 0 0 17 1 0 2 261
Corn 1/2 cup 45 1 0 0 0 9 2 3 1 180
Croutons 1 tbsp 12 0 0 0 0 2 0 0 0 31
Cucumber 1/4 cup 4 0 0 0 0 1 0 0 0 1
Diced Ham 2 ounces 120 5 2 0 53 0 0 0 17 36
Diced Turkey 2 ounces 78 3 1 0 31 1 0 0 11 482
Green Peas 1/4 cup 31 0 0 0 0 6 2 2 2 29
Hard Boiled Egg 1 egg 78 5 2 0 212 1 0 1 6 62
Kidney Beans 1/4 cup 50 0 0 0 0 9 3 1 4 70
Lettuce, Iceberg 1/2 cup 5 0 0 0 0 1 0 1 0 4
Lettuce, Mixed Greens 1/2 cup 5 0 0 0 0 1 1 1 0 10
Lettuce, Romaine 1/2 cup 4 0 0 0 0 1 0 1 0 3
Marinated Artichokes 1/4 cup 30 3 0 0 0 3 2 0 0 120
Marinated Green Beans 1/4 cup 16 1 0 0 0 2 1 1 1 123
Marinated Mushrooms 1/4 cup 18 1 0 0 0 2 1 1 1 133
Marinated Tomatoes 1/4 cup 20 2 0 0 0 2 1 2 0 85
Olives, Black 1/4 cup 39 4 0 0 0 2 1 0 0 293
Olives, Green 1/4 cup 52 5 0 0 0 3 0 0 0 569
Pepperoni 2 ounces 280 25 8 1 60 0 0 0 13 937
Peppers, Green 1/4 cup 7 0 0 0 0 2 1 1 0 1
Pickles 1/4 cup 35 0 0 0 0 8 0 7 0 175
Pita Bread 4 inch 77 0 0 0 0 16 1 0 3 150
Red Onions 1/4 cup 16 0 0 0 0 4 1 2 0 2
Roasted Eggplant 1/4 cup 6 0 0 0 0 1 1 1 0 1
Roasted Red Peppers 1/4 cup 15 0 0 0 0 2 0 1 1 167
Snap Peas 1/4 cup 9 0 0 0 0 2 1 0 1 83
Spinach 1/2 cup 3 0 0 0 0 1 0 0 0 12
Sunflower Seeds 1 tbsp 39 3 1 0 0 2 1 0 2 0
Tabouli 1/4 cup 147 1 0 0 0 31 3 0 4 13
Tofu, Marinated 2 ounces 65 4 1 0 0 2 1 1 6 179
Tofu, Plain 2 ounces 50 3 0 0 0 1 1 0 5 0
Tomatoes  1/4 cup 7 0 0 0 0 1 0 1 0 2
Salad Dressing    
Balsamic Vinegar 1 tbsp 18 0 0 0 0 4 0 4 0 230
Creamy Italian 1 tbsp 50 5 1 0 0 1 0 1 0 125
Italian Dressing 1 tbsp 43 4 1 0 0 2 0 1 0 243
Olive Oil 1 tbsp 126 14 2 0 0 0 0 0 0 0
Red Wine Vinegar 1 tbsp 0 0 0 0 0 0 0 0 0 0